You are Here : Home / Events and Results
Bedford Spring
13th April 2008
| Status | Time | |
Name | ||
|---|---|---|---|---|---|
| 91= | WS2.4+ | 07:24 | 67 | Guildford RC | |
| 100= | WS1.4+ | 07:27 | 199 | Guildford RC | |
| 147= | N.2X | 07:40 | +00:38 | 223 | Guildford RC (Hopkins/Wills) |
| 154= | VD.2X | 07:43 | +00:18 | 279 | Guildford RC (Woowat/Hopkins) |
| 184= | WS4.2X | 07:52 | 94 | Guildford RC (Martiniussen/Bartlett) | |
| 216= | WS3.2X | 07:58 | 226 | Guildford RC (Martiniussen/Bartlett) | |
| 227= | VD.1X | 08:02 | 178 | Guildford RC (Hopkins) | |
| 235= | N.1X | 08:03 | +00:19 | 107 | Guildford RC (Wills) |
| 257= | N.1X | 08:10 | +00:26 | 111 | Guildford RC (Hopkins) |
| 272= | WS2.2X | 08:14 | +00:40 | 339 | Guildford RC (Martiniussen/Bartlett) |
| 296= | N.1X | 08:22 | +00:38 | 241 | Guildford RC (Manton) |
| 333 | VE.1X | 08:32 | +00:20 | 183 | Guildford RC (Woowat) |
| 341= | WN.2X | 08:36 | +00:40 | 173 | Guildford RC (Lyons/Boys) |
| 345= | WS4.2X | 08:37 | +00:45 | 286 | Guildford RC (Lyons/Boys) |
| 387 | WN.1X | 09:01 | +00:16 | 123 | Guildford RC (Lukes) |
| 394= | WS4.1X | 09:07 | +00:27 | 246 | Guildford RC (Lukes) |
| 418 | WN.1X | 10:00 | +01:15 | 186 | Guildford RC (Spruce) |
| 419 | WS4.1X | 10:14 | +01:34 | 301 | Guildford RC (Spruce) |
